Quantity | Unit Price | Catalog | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold in: 1 5 Gallon | FN4412135-5G Mfr# 5931813 | Nitro cellulose basis | Clear | Satin | Top Coat | 5 Gallon(US) | 25 % | 35 | 12 Month | ||||
Sold in: 1 5 Gallon | FN4412190-5G Mfr# 5931817 | Nitro cellulose basis | Clear | High Gloss | Top Coat | 5 Gallon(US) | 25 % | 90 | 12 Month | ||||
Sold in: 1 Gallon | FN4412135-GAL Mfr# FN4412135-5G | Nitro cellulose basis | Clear | Satin | Top Coat | 1 Gallon(US) | 25 % | 35 | 12 Month |
Quantity | Unit Price | Catalog | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold in: 1 5 Gallon | FN4412135-5G Mfr# 5931813 | Nitro cellulose basis | Clear | Satin | Top Coat | 5 Gallon(US) | 25 % | 35 | 12 Month | ||||
Sold in: 1 5 Gallon | FN4412190-5G Mfr# 5931817 | Nitro cellulose basis | Clear | High Gloss | Top Coat | 5 Gallon(US) | 25 % | 90 | 12 Month | ||||
Sold in: 1 Gallon | FN4412135-GAL Mfr# FN4412135-5G | Nitro cellulose basis | Clear | Satin | Top Coat | 1 Gallon(US) | 25 % | 35 | 12 Month |
