Quantity | Unit Price | Catalog | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold in: 1 Sheet | PTWT790-F28N-48 Mfr# F28WT790SD480 | Wedding Cake | WT790 | 48 in | 96 in | .028 in | Vertical | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-70 Mfr# F39WT790SD000 | Wedding Cake | WT790 | 30 in | 120 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-72 Mfr# F39WT790SD020 | Wedding Cake | WT790 | 30 in | 144 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-78 Mfr# F39WT790SD080 | Wedding Cake | WT790 | 30 in | 96 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-30 Mfr# F39WT790SD300 | Wedding Cake | WT790 | 36 in | 120 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-32 Mfr# F39WT790SD320 | Wedding Cake | WT790 | 36 in | 144 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-38 Mfr# F39WT790SD380 | Wedding Cake | WT790 | 36 in | 96 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-40 Mfr# F39WT790SD400 | Wedding Cake | WT790 | 48 in | 120 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-42 Mfr# F39WT790SD420 | Wedding Cake | WT790 | 48 in | 144 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-48 Mfr# F39WT790SD480 | Wedding Cake | WT790 | 48 in | 96 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-50 Mfr# F39WT790SD500 | Wedding Cake | WT790 | 60 in | 120 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-52 Mfr# F39WT790SD520 | Wedding Cake | WT790 | 60 in | 144 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-58 Mfr# F39WT790SD580 | Wedding Cake | WT790 | 60 in | 96 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) |
Quantity | Unit Price | Catalog | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold in: 1 Sheet | PTWT790-F28N-48 Mfr# F28WT790SD480 | Wedding Cake | WT790 | 48 in | 96 in | .028 in | Vertical | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-70 Mfr# F39WT790SD000 | Wedding Cake | WT790 | 30 in | 120 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-72 Mfr# F39WT790SD020 | Wedding Cake | WT790 | 30 in | 144 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-78 Mfr# F39WT790SD080 | Wedding Cake | WT790 | 30 in | 96 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-30 Mfr# F39WT790SD300 | Wedding Cake | WT790 | 36 in | 120 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-32 Mfr# F39WT790SD320 | Wedding Cake | WT790 | 36 in | 144 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-38 Mfr# F39WT790SD380 | Wedding Cake | WT790 | 36 in | 96 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-40 Mfr# F39WT790SD400 | Wedding Cake | WT790 | 48 in | 120 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-42 Mfr# F39WT790SD420 | Wedding Cake | WT790 | 48 in | 144 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-48 Mfr# F39WT790SD480 | Wedding Cake | WT790 | 48 in | 96 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-50 Mfr# F39WT790SD500 | Wedding Cake | WT790 | 60 in | 120 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-52 Mfr# F39WT790SD520 | Wedding Cake | WT790 | 60 in | 144 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) | ||||
Sold in: 1 Sheet | PTWT790-F39N-58 Mfr# F39WT790SD580 | Wedding Cake | WT790 | 60 in | 96 in | .039 in | Postform | Suede | High Pressure Laminate (HPL) |
Additional Size/Thickness Options
Quantity | Unit Price | Catalog | ||||
|---|---|---|---|---|---|---|
Sold in: 1 Sheet | PTWT790-F28BB-48 Mfr# F28WT790BB480 | Pionite Laminate WT790-BB Wedding Cake Vertical Grade Barn Board Finish, 48" x 96" HPL | ||||
Sold in: 1 Sheet | PTWT790-F39BB-48 Mfr# F39WT790BB480 | Pionite Laminate WT790-BB Wedding Cake Horizontal Postforming Grade Barn Board Finish, 48" x 96" HPL | ||||
Sold in: 1 Sheet | PTWT790-F39BB-52 Mfr# F39WT790BB520 | Pionite Laminate WT790-BB Wedding Cake Horizontal Postforming Grade Barn Board Finish, 60" x 144" HPL |
Quantity | Unit Price | Catalog | ||||
|---|---|---|---|---|---|---|
Sold in: 1 Sheet | PTWT790-F28BB-48 Mfr# F28WT790BB480 | Pionite Laminate WT790-BB Wedding Cake Vertical Grade Barn Board Finish, 48" x 96" HPL | ||||
Sold in: 1 Sheet | PTWT790-F39BB-48 Mfr# F39WT790BB480 | Pionite Laminate WT790-BB Wedding Cake Horizontal Postforming Grade Barn Board Finish, 48" x 96" HPL | ||||
Sold in: 1 Sheet | PTWT790-F39BB-52 Mfr# F39WT790BB520 | Pionite Laminate WT790-BB Wedding Cake Horizontal Postforming Grade Barn Board Finish, 60" x 144" HPL |
