Quantity | Unit Price | Catalog | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold in: 1 Sheet | FL7197A-1258-52 Mfr# 7197A1258512000 | Dover White | 7197A | 60 in | 144 in | Postform | Matte | High Pressure Laminate (HPL) | 58 | ||||
Sold in: 1 Each | FX7197A-58-2X3 Mfr# Y027197A580203 | Dover White | 7197A | 2 in | 3 in | Matte | Laminate Sample | 58 | |||||
Sold in: 1 Each | FX7197A-58-3X5 Mfr# Y027197A580305 | Dover White | 7197A | 3 in | 5 in | Matte | Laminate Sample | 58 | |||||
Sold in: 1 Sheet | FL7197A-1258-48 Mfr# 7197A1258408000 | Dover White | 7197A | 48 in | 96 in | Postform | Matte | High Pressure Laminate (HPL) | 58 | ||||
Sold in: 1 Sheet | FL7197A-2058-48 Mfr# 7197A2058408000 | Dover White | 7197A | 48 in | 96 in | Vertical | Matte | High Pressure Laminate (HPL) | 58 | ||||
Sold in: 1 Sheet | FL7197A-2058-52 Mfr# 7197A2058512000 | Dover White | 7197A | 60 in | 144 in | Vertical | Matte | High Pressure Laminate (HPL) | 58 |
Quantity | Unit Price | Catalog | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold in: 1 Sheet | FL7197A-1258-52 Mfr# 7197A1258512000 | Dover White | 7197A | 60 in | 144 in | Postform | Matte | High Pressure Laminate (HPL) | 58 | ||||
Sold in: 1 Each | FX7197A-58-2X3 Mfr# Y027197A580203 | Dover White | 7197A | 2 in | 3 in | Matte | Laminate Sample | 58 | |||||
Sold in: 1 Each | FX7197A-58-3X5 Mfr# Y027197A580305 | Dover White | 7197A | 3 in | 5 in | Matte | Laminate Sample | 58 | |||||
Sold in: 1 Sheet | FL7197A-1258-48 Mfr# 7197A1258408000 | Dover White | 7197A | 48 in | 96 in | Postform | Matte | High Pressure Laminate (HPL) | 58 | ||||
Sold in: 1 Sheet | FL7197A-2058-48 Mfr# 7197A2058408000 | Dover White | 7197A | 48 in | 96 in | Vertical | Matte | High Pressure Laminate (HPL) | 58 | ||||
Sold in: 1 Sheet | FL7197A-2058-52 Mfr# 7197A2058512000 | Dover White | 7197A | 60 in | 144 in | Vertical | Matte | High Pressure Laminate (HPL) | 58 |

