Quantity | Unit Price | Catalog | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold in: 1 5 Gallon | FN620106-5G Mfr# 5933716 | Polyurethane | White | Flammable | Top Coat | 5 Gallon(US) | 60 % | 12 Month | 4 h | ||||
Sold in: 1 Gallon | FN620111-GAL Mfr# 5933717 | Polyurethane | Clear | Top Coat | 1 Gallon(US) | 37.3 % | 12 Month | 4 h | |||||
Sold in: 1 Gallon | FN620114-GAL Mfr# 5933721 | Polyurethane | Clear | Top Coat | 1 Gallon(US) | 37.3 % | 12 Month | 4 h | |||||
Sold in: 1 5 Gallon | FN620111-5G Mfr# 5933718 | Polyurethane | Clear | Top Coat | 5 Gallon(US) | 37.3 % | 12 Month | 4 h | |||||
Sold in: 1 5 Gallon | FN620114-5G Mfr# 5933722 | Polyurethane | Clear | Top Coat | 5 Gallon(US) | 37.3 % | 12 Month | 4 h |
Quantity | Unit Price | Catalog | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold in: 1 5 Gallon | FN620106-5G Mfr# 5933716 | Polyurethane | White | Flammable | Top Coat | 5 Gallon(US) | 60 % | 12 Month | 4 h | ||||
Sold in: 1 Gallon | FN620111-GAL Mfr# 5933717 | Polyurethane | Clear | Top Coat | 1 Gallon(US) | 37.3 % | 12 Month | 4 h | |||||
Sold in: 1 Gallon | FN620114-GAL Mfr# 5933721 | Polyurethane | Clear | Top Coat | 1 Gallon(US) | 37.3 % | 12 Month | 4 h | |||||
Sold in: 1 5 Gallon | FN620111-5G Mfr# 5933718 | Polyurethane | Clear | Top Coat | 5 Gallon(US) | 37.3 % | 12 Month | 4 h | |||||
Sold in: 1 5 Gallon | FN620114-5G Mfr# 5933722 | Polyurethane | Clear | Top Coat | 5 Gallon(US) | 37.3 % | 12 Month | 4 h |

