Quantity | Unit Price | Catalog | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold in: 1 Pair | NPWRL2430-M Mfr# WRL2430MA | Maple | Wine Bottle and Stemware Storage | No | 18 | 30 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2430-C Mfr# WRL2430CH | Cherry | Wine Bottle and Stemware Storage | No | 18 | 30 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2443-C Mfr# WRL2443CH | Cherry | Wine Bottle and Stemware Storage | No | 28 | 43 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2430-H Mfr# WRL2430HI | Hickory | Wine Bottle and Stemware Storage | No | 18 | 30 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2443-H Mfr# WRL2443HI | Hickory | Wine Bottle and Stemware Storage | No | 28 | 43 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2443-M Mfr# WRL2443MA | Maple | Wine Bottle and Stemware Storage | No | 28 | 43 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2430-O Mfr# WRL2430RO | Red Oak | Wine Bottle and Stemware Storage | No | 18 | 30 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2443-O Mfr# WRL2443RO | Red Oak | Wine Bottle and Stemware Storage | No | 28 | 43 in | 24 in | Wood | Style A |
Quantity | Unit Price | Catalog | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold in: 1 Pair | NPWRL2430-M Mfr# WRL2430MA | Maple | Wine Bottle and Stemware Storage | No | 18 | 30 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2430-C Mfr# WRL2430CH | Cherry | Wine Bottle and Stemware Storage | No | 18 | 30 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2443-C Mfr# WRL2443CH | Cherry | Wine Bottle and Stemware Storage | No | 28 | 43 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2430-H Mfr# WRL2430HI | Hickory | Wine Bottle and Stemware Storage | No | 18 | 30 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2443-H Mfr# WRL2443HI | Hickory | Wine Bottle and Stemware Storage | No | 28 | 43 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2443-M Mfr# WRL2443MA | Maple | Wine Bottle and Stemware Storage | No | 28 | 43 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2430-O Mfr# WRL2430RO | Red Oak | Wine Bottle and Stemware Storage | No | 18 | 30 in | 24 in | Wood | Style A | ||||
Sold in: 1 Pair | NPWRL2443-O Mfr# WRL2443RO | Red Oak | Wine Bottle and Stemware Storage | No | 28 | 43 in | 24 in | Wood | Style A |
Related Products
Quantity | Unit Price | Catalog | ||||
|---|---|---|---|---|---|---|
Sold in: 1 Pair | NPWRL1736-O Mfr# WRL1736RO | Omega National Red Oak Wine Bottle Storage x 36"W x 17"H, 14 Openings Unfinished - WRL1736RO | ||||
Sold in: 1 Pair | NPWRL1736-M Mfr# WRL1736MA | Omega National Maple Wine Bottle Storage x 36"W x 17"H, 14 Openings Unfinished - WRL1736MA | ||||
Sold in: 1 Pair | NPWRL1736-H Mfr# WRL1736HI | Omega National Hickory Wine Bottle Storage x 36"W x 17"H, 14 Openings Unfinished - WRL1736HI | ||||
Sold in: 1 Pair | NPWRL1736-C Mfr# WRL1736CH | Omega National Cherry Wine Bottle Storage x 36"W x 17"H, 14 Openings Unfinished - WRL1736CH | ||||
Sold in: 1 Pair | NPWRL1729-O Mfr# WRL1729RO | Omega National Red Oak Wine Bottle Storage x 17"W x 29"H, 11 Openings Unfinished - WRL1729RO | ||||
Sold in: 1 Pair | NPWRL1729-M Mfr# WRL1729MA | Omega National Maple Wine Bottle Storage 17"D x 17"W x 29"H, 11 Openings Unfinished - WRL1729MA | ||||
Sold in: 1 Pair | NPWRL1729-H Mfr# WRL1729HI | Omega National Hickory Wine Bottle Storage x 17"W x 29"H, 11 Openings Unfinished - WRL1729HI | ||||
Sold in: 1 Pair | NPWRL1729-C Mfr# WRL1729CH | Omega National Cherry Wine Bottle Storage x 17"W x 29"H, 11 Openings Unfinished - WRL1729CH | ||||
Sold in: 1 Pair | NP1WRL1736AL Mfr# WRL1736AL | Omega National Alder Wine Bottle Storage x 36"W x 17"H, 14 Openings Unfinished - WRL1736AL |
Quantity | Unit Price | Catalog | ||||
|---|---|---|---|---|---|---|
Sold in: 1 Pair | NPWRL1736-O Mfr# WRL1736RO | Omega National Red Oak Wine Bottle Storage x 36"W x 17"H, 14 Openings Unfinished - WRL1736RO | ||||
Sold in: 1 Pair | NPWRL1736-M Mfr# WRL1736MA | Omega National Maple Wine Bottle Storage x 36"W x 17"H, 14 Openings Unfinished - WRL1736MA | ||||
Sold in: 1 Pair | NPWRL1736-H Mfr# WRL1736HI | Omega National Hickory Wine Bottle Storage x 36"W x 17"H, 14 Openings Unfinished - WRL1736HI | ||||
Sold in: 1 Pair | NPWRL1736-C Mfr# WRL1736CH | Omega National Cherry Wine Bottle Storage x 36"W x 17"H, 14 Openings Unfinished - WRL1736CH | ||||
Sold in: 1 Pair | NPWRL1729-O Mfr# WRL1729RO | Omega National Red Oak Wine Bottle Storage x 17"W x 29"H, 11 Openings Unfinished - WRL1729RO | ||||
Sold in: 1 Pair | NPWRL1729-M Mfr# WRL1729MA | Omega National Maple Wine Bottle Storage 17"D x 17"W x 29"H, 11 Openings Unfinished - WRL1729MA | ||||
Sold in: 1 Pair | NPWRL1729-H Mfr# WRL1729HI | Omega National Hickory Wine Bottle Storage x 17"W x 29"H, 11 Openings Unfinished - WRL1729HI | ||||
Sold in: 1 Pair | NPWRL1729-C Mfr# WRL1729CH | Omega National Cherry Wine Bottle Storage x 17"W x 29"H, 11 Openings Unfinished - WRL1729CH | ||||
Sold in: 1 Pair | NP1WRL1736AL Mfr# WRL1736AL | Omega National Alder Wine Bottle Storage x 36"W x 17"H, 14 Openings Unfinished - WRL1736AL |

