Quantity | Unit Price | Catalog | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold in: 1 Each | BK40096MV Mfr# SB102ME1/2 | 1/2 in | 4 in | 8 ft | Plywood maple | 1/2 in | Maple | 200 | ||||
Sold in: 1 Each | BK100096MV Mfr# SB254ME1/2 | 1/2 in | 10 in | 8 ft | Plywood maple | 1/2 in | Maple | 50 | ||||
Sold in: 1 Each | BK30096MV Mfr# SB76ME1/2 | 1/2 in | 3 in | 8 ft | Plywood maple | 1/2 in | Maple | 5 | ||||
Sold in: 1 Each | BK50096MV Mfr# SB127ME1/2 | 1/2 in | 5 in | 8 ft | Plywood maple | 1/2 in | Maple | 100 | ||||
Sold in: 1 Each | BK60096MV Mfr# SB152ME1/2 | 1/2 in | 6 in | 8 ft | Plywood maple | 1/2 in | Maple | 50 | ||||
Sold in: 1 Each | BK70096MV Mfr# SB178ME1/2 | 1/2 in | 7 in | 8 ft | Plywood maple | 1/2 in | Maple | 50 | ||||
Sold in: 1 Each | BK80096MV Mfr# SB203ME1/2 | 1/2 in | 8 in | 8 ft | Plywood maple | 1/2 in | Maple | 25 |
Quantity | Unit Price | Catalog | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sold in: 1 Each | BK40096MV Mfr# SB102ME1/2 | 1/2 in | 4 in | 8 ft | Plywood maple | 1/2 in | Maple | 200 | ||||
Sold in: 1 Each | BK100096MV Mfr# SB254ME1/2 | 1/2 in | 10 in | 8 ft | Plywood maple | 1/2 in | Maple | 50 | ||||
Sold in: 1 Each | BK30096MV Mfr# SB76ME1/2 | 1/2 in | 3 in | 8 ft | Plywood maple | 1/2 in | Maple | 5 | ||||
Sold in: 1 Each | BK50096MV Mfr# SB127ME1/2 | 1/2 in | 5 in | 8 ft | Plywood maple | 1/2 in | Maple | 100 | ||||
Sold in: 1 Each | BK60096MV Mfr# SB152ME1/2 | 1/2 in | 6 in | 8 ft | Plywood maple | 1/2 in | Maple | 50 | ||||
Sold in: 1 Each | BK70096MV Mfr# SB178ME1/2 | 1/2 in | 7 in | 8 ft | Plywood maple | 1/2 in | Maple | 50 | ||||
Sold in: 1 Each | BK80096MV Mfr# SB203ME1/2 | 1/2 in | 8 in | 8 ft | Plywood maple | 1/2 in | Maple | 25 |


